KC100/1.21
Kompressoraggregat
KC100/1.21
| Einheit | 12V | 24V | 48V | 80V | 110V | |
|---|---|---|---|---|---|---|
| maximaler Betriebsdruck: | bar | 10 | 10 | 10 | 10 | 10 |
| Ansaugvolumen: | l/ min | 75 | 75 | 75 | 75 | 75 |
| effekt. Liefermenge b. 6 bar: | l/ min | 52 | 52 | 52 | 52 | 52 |
| Kompressordrehzahl: | U/ min | 1500 | 1500 | 1500 | 1600 | 1600 |
| Motorleistung: | kW | 0,5 | 0,5 | 0,53 | 0,53 | 0,55 |
| Stromaufnahme: | A | 48 | 24 | 13 | 8 | 5,5 |
| Schutzart: | IP | 66 | 66 | 66 | 66 | 66 |
| Funkentstört: | ja | ja | ja | ja | ja | |
| Ölfüllung (SAE 5 W30): | l | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 |
| Gewicht: | kg | 20 | 20 | 20 | 20 | 20 |
| Schallleistungspegel LWA: | dB | 84 | 84 | 84 | 84 | 84 |
| 12V/ 24V | 48V/ 80V/ 110V | |
|---|---|---|
| Abmessung L x B x H: | 390 x 255 x 320mm | 390 x 265 x 320mm |

