KC200/ 1.0.0 PF – 24V DC & 48V DC
COMPRESSOR UNIT
KC200/ 1.0.0 PF – 24V DC & 48V DC
- Equipment: power relay, PF … potential free
- no cooling, control system, circuit board
24 V | 48 V | ||
---|---|---|---|
maximum working pressure: | bar | 10 | 10 |
inlet volume: | l/ min. | 150 | 150 |
effect. capacity at 6b: | l/ min. | 105 | 105 |
compressor speed: | U/ min. | 2500 | 2500 |
motor rating: | kW | 1 | 1 |
power consumption: | A | 48 | 24 |
system of protection: | IP | 66 | 66 |
shielded: | yes | yes | |
oil filling (SAE HD 10): | l | 0,13 | 0,13 |
weight: | kg | 20 | 20 |
sound performance level LWA: | dB | 84 | 84 |
dimensions: | mm | 440 x 255 x 320 | 440 x 285 x 320 |
This special version is available in a metal case including a connected air tank. The compressor system integrates:
- Operating hour meter
- Pressure switch and safety valve
- Pressure regulator and manometer