KC200/1.21
Compressor Unit
KC200/1.21
Einheit | 12V | 24V | 48V | 80V | 110V | |
---|---|---|---|---|---|---|
maximum working pressure: | bar | 10 | 10 | 10 | 10 | 10 |
inlet volume: | l/ min | 150 | 150 | 150 | 150 | 150 |
effect. capacity at 6b: | l/ min | 104 | 105 | 105 | 106 | 106 |
compressor speed: | U/ min | 2400 | 2500 | 2500 | 2600 | 2600 |
motor rating: | kW | 1 | 1 | 1 | 1,2 | 1,2 |
power consumption: | A | 96 | 48 | 24 | 16 | 5,5 |
system of protection: | IP | 66 | 66 | 66 | 66 | 66 |
shielded: | yes | yes | yes | yes | yes | |
Oil filling (SAE HD 10): | l | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 |
weight: | kg | 25 | 25 | 25 | 25 | 25 |
sound performance level LWA: | dB | 84 | 84 | 84 | 84 | 84 |
12V/ 24V | 48V/ 80V/ 110V | |
---|---|---|
dimensions L x W x H: | 440 x 255 x 320mm | 440 x 285 x 320mm |
OPTIONAL EQUIPMENT:
- Pressure air tank 10l
- Pressure air tank 20l
- Pressure air tank 50l
- Portable tube tank 1l