KC200/1.21
Kompressoraggregat
KC200/1.21
| Einheit | 12V | 24V | 48V | 80V | 110V | |
|---|---|---|---|---|---|---|
| maximaler Betriebsdruck: | bar | 10 | 10 | 10 | 10 | 10 |
| Ansaugvolumen: | l/ min | 150 | 150 | 150 | 150 | 150 |
| effekt. Liefermenge b. 6 bar: | l/ min | 104 | 105 | 105 | 106 | 106 |
| Kompressordrehzahl: | U/ min | 2400 | 2500 | 2500 | 2600 | 2600 |
| Motorleistung: | kW | 1 | 1 | 1 | 1,2 | 1,2 |
| Stromaufnahme: | A | 96 | 48 | 24 | 16 | 5,5 |
| Schutzart: | IP | 66 | 66 | 66 | 66 | 66 |
| Funkentstört: | ja | ja | ja | ja | ja | |
| Ölfüllung (SAE 5 W30): | l | 0,13 | 0,13 | 0,13 | 0,13 | 0,13 |
| Gewicht: | kg | 25 | 25 | 25 | 25 | 25 |
| Schallleistungspegel LWA: | dB | 84 | 84 | 84 | 84 | 84 |
| 12V/ 24V | 48V/ 80V/ 110V | |
|---|---|---|
| Abmessung L x B x H: | 440 x 255 x 320mm | 440 x 285 x 320mm |
OPTIONALES ZUBEHÖHR:
- Ausführung mit Druckluftkessel 10l
- Ausführung mit Druckluftkessel 20l
- Ausführung mit Druckluftkessel 50l
- Ausführung mit tragbarem Rohrkessel 1l


